ZOUYU ceramic fiber boards are manufactured using a vacuum-forming process that produces rigid, high-density boards with excellent dimensional stability and compressive strength. The boards are precision-cut to standard or custom dimensions, providing a reliable insulation solution for applications requiring structural integrity at elevated temperatures.
| Property | COM (Ordinary) | ST (Standard) | HP (High-Purity) | HA (High-Alumina) | HZ (Zirconia) |
|---|---|---|---|---|---|
| Classification Temperature | 1100°C | 1260°C | 1260°C | 1360°C | 1430°C |
| Working Temperature | ≤1000°C | ≤1050°C | ≤1100°C | ≤1200°C | ≤1350°C |
| Bulk Density (kg/m³) | 320-350 | 320-350 | 320-350 | 320-350 | 320-350 |
| Al2O3 (%) | 44 | 46 | 47-49 | 52-55 | 39-40 |
| Al2O3 + SiO2 (%) | 96 | 97 | 99 | 99 | -- |
| ZrO2 (%) | -- | -- | -- | -- | 15-17 |
| Fe2O3 (%) | <1.2 | <1.0 | <0.2 | <0.2 | <0.2 |
| Compressive Strength (MPa) | 0.08-0.12 | ||||
| Standard Sizes | 600 × 400 × 10-50 mm | 900 × 600 × 20-50 mm | ||||
Hot-face and backup insulation for batch and continuous furnaces, providing energy savings and extended lining life.
Fire-resistant bulkhead and deck insulation meeting marine safety standards for fire protection.
Lightweight high-temperature insulation for engine bays, exhaust systems, and thermal barriers.